Tuition/Fees
(Prices are per year unless otherwise stated)
Registration & Book Fee (non-refundable) - $300
|
||
Tuition |
||
| First student | $3,600.00 | |
| Second student | $3,300.00 | |
| Third and additional students | $3,000.00 | |
| K4 & K5 (1/2 day) | $2,800.00 | |
| K4 & K5 (full day) | $3,600.00
|
|
| Other Fees (most fees are for optional activities) | ||
| Music | $15/month | |
| Graduation Fee | $60 | |
| Lab Fee (H.S. electives) | $30 | |
| FACTS Tuition Management (per family) | $46 | |
| Cheerleading | See coach |
|
| Basketball | See coach | |
| P.E. | See teacher | |
| Volleyball | See coach | |
|
||
| Before and After School Care | ||
| Hours: | 6:30 AM - 8:00 AM, and 3:00 PM - 5:15 PM | |
| Cost: | $15.00 per day, or $200 per month | |
(Normal school hours are 8:00 AM - 3:00 PM)
|
||
| Discounted tuition for tithing members of Calvary Baptist Church | ||
| First student | $3,300.00 | |
| Second student | $3,000.00 | |
| Third and additional students | $2,700.00 | |
| K4 & K5 ( 1/2 day) | $2,500.00 | |
| K4 & K5 ( full day) | $3,300.00 | |
| If you have any questions, please contact us at (707) 422-7037 | ||
![]() |
Facts Tuition Management Login | |

